Description
CANOLA COOKING OIL
Canola cooking oil contains very high levels of heart-healthy monounsaturated fatty acids, which lowers bad cholesterol (LDL) and help control blood glucose.
Canola cooking oil is rich in two fatty acids which a human body cannot make. Alpha-linolenic acid (ALA)/which is an essential omega-3 fatty acid. It protects against heart attacks and strokes by helping to lower bad cholesterol. Linoleic acid (LA) is an essential omega-6 fatty acid. This is important for the brain and for the growth and development of infants. The ratio of omega-6 to omega-3 in Canola cooking oil is 2:1, which is nutritionally ideal. Both of these fatty acids are polyunsaturated. Canola’s heart-health claims are backed up by the US Food and Administration.
Canola cooking oil contains valuable amounts of anti oxidants, Vitamin E, and is low on saturated fats. It has a high smoke point, therefore making it ideal for deep frying, with very little oil retention in food.
Specifications of Refined Canola Cooking Oil |
||
IODINE VALUE: | 100 – 130 | |
PEROXIDE VALUE: | 1.00 Max. | |
FATTY ACID COMPOSITION: | ||
FREE FATTY ACID | Max. 0.10% of Oleic Acid | |
MYRISTIC ACID | C 14:0 | 0.20 % Max. |
PALMITIC ADIC | C 16:0 | 3.0 – 6.0 % |
PALMITOLEIC ACID | C 16:1 | 0.60 % Max. |
STEARIC ACID | C 18:0 | 1.0 – 3.0 |
OLEIC ACID | C 18:1 | 51 – 70 % |
LINOLEIC ACID | C 18:2 | 15 – 30 % |
LINOLENIC ACID | C 18:3 | 5 – 15 % |
ARACHIDIC ACID | C 20:0 | 0.2 – 1.2 % |
EICOSENOIC ACID | C 20:2 | 0.1 – 3.0 % |
BEHENIC ACID | C 22:0 | 0.5 % Max. |
ERUCIC ACID | C 22:1 | 2.0 % Max. |
STORAGE: | Store in a cool dry place away from direct sources of sunlight, heat, and oxidizers. Properly stored unopened containers have an expected shelf life of 24 months. |
Reviews
There are no reviews yet.