Description
Specifications of High Oleic Sunflower Cooking Oil are mentioned below:
Specifications of High Oleic Sunflower Cooking Oil |
|
Visual @ 25ºC | Light Yellow / Golden Color |
Flavor/Odor | Neutral |
AOM Stability (hours) | 45 Min. |
Solubility | 100% DRY & Free Flowing |
FFA (as Oleic 0.05% Max.) | 0.03% |
Moisture & Volatile Matter (Impurities – 0.10% Max.) |
0.04% |
Iodine Value (75 Min./95 Max.) | 85 |
Radiation | Normal |
Peroxide Value (1.0 meq/kg. Max.) | 0.1 meq/kg. |
Oleic Acid (80% Min.) | 83% |
Color (5¼ inch Lovibond Cell- 15 Yellow/1.5 Red Max.) |
11 Yellow/1.2 Red |
Saponification Value (187-194) | 189 |
Smoke Point (Deg. F) | 460 |
No ADDED Antioxidants | NIL |
Hydrogenation | NONE |
Reviews
There are no reviews yet.